Welcome to KAMA Auto
KAMA M3 Light Truck SeriesThe KAMA M3 Light Truck Series is designed for commercial cargo transport, logistics distribution, construction material delivery, agricultural product transport, municipal service and fleet operation.
This series offers multiple power options, including diesel, gasoline and gasoline-CNG versions, giving distributors and fleet buyers more flexibility for different market requirements.
With practical payload capacity, manual transmission, ABS, power steering, air conditioning and multiple cargo body options, the KAMA M3 series is suitable for importers, vehicle distributors, logistics companies and project buyers in export markets.
| Model | Fuel Type | Emission | Suggested Payload | Cabin |
|---|---|---|---|---|
| KAMA M31 | Gasoline | Euro IV | 3T | One-and-half cabin |
| KAMA M36 | Gasoline + CNG | E-III | 3T | Single cabin |
| KAMA M37A | Diesel | Euro III | 4T | Single cabin |
| KAMA M37B | Diesel | Euro V | 4T | Single cabin |
The KAMA M3 series is suitable for customers who need a practical commercial truck with flexible fuel options and cargo body solutions.
Main advantages include:
Diesel, gasoline and gasoline-CNG power options
3T and 4T payload choices
Left-hand drive configuration
Single cabin and one-and-half cabin options
5+1 speed manual transmission
ABS and power steering
Air conditioning and MP5 screen
6+1 wheel configuration
Cargo box, box body and refrigerated body options
Suitable for logistics, delivery, construction and commercial fleet use
Flexible configuration for different export markets
The KAMA M3 light truck series is suitable for:
General cargo transport
City and regional logistics
Construction material delivery
Agricultural product transport
Wholesale market delivery
Retail distribution
Municipal and utility service
Cold-chain transport with refrigerated body
Commercial fleet procurement
Distributor sales in emerging markets
| Item | KAMA M31 Gasoline | KAMA M36 Gasoline + CNG |
|---|---|---|
| Fuel Type | Gasoline | Gasoline + CNG |
| Emission Standard | Euro IV | E-III |
| Suggested Payload | 3T | 3T |
| Cabin | One-and-half cabin, 1900 mm | Single cabin, 1900 mm |
| Wheelbase | 3300 mm | 3360 mm |
| Overall Dimensions | 5995 × 2090 × 2390 mm | 5995 × 2200 × 2390 mm |
| Cargo Box Size | 3800 × 1920 × 450 mm | 4160 × 2100 × 400 mm |
| Curb Weight | 2280 kg | 2560 kg |
| G.V.W | 5280 kg | 5560 kg |
| Max Speed | 110 km/h | 100 km/h |
| Tire Model | 7.00R16LT | 7.00R16LT |
| Wheel Track, Front / Rear | 1570 / 1560 mm | 1610 / 1555 mm |
| Final Ratio | 6.833 | 6.167 |
| Number of Wheels | 6+1 | 6+1 |
| Brake System | Hydraulic Brake | Hydraulic Brake |
| Parking Brake | Central Drum Type | Central Drum Type |
| Fuel Tank | 120L | 40L Petrol + 120L + 120L CNG |
| Gearshift | 5+1 Speed Manual | 5+1 Speed Manual |
| Battery Voltage | 12V | 12V |
| Production Time | 45 Days | 45 Days |
| MOQ | 1 Unit | |
| Warranty | 2 Years or 40,000 km, excluding vulnerable parts |
| Item | KAMA M37A Diesel | KAMA M37B Diesel |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Emission Standard | Euro III | Euro V |
| Suggested Payload | 4T | 4T |
| Cabin | Single cabin, 1900 mm | Single cabin, 1900 mm |
| Wheelbase | 3300 mm | 3300 mm |
| Overall Dimensions | 5995 × 2090 × 2400 mm | 5995 × 2180 × 2390 mm |
| Cargo Box Size | 4160 × 1920 × 450 mm | 4160 × 2080 × 400 mm |
| Curb Weight | 2560 kg | 2560 kg |
| G.V.W | 6560 kg | 6560 kg |
| Max Speed | 100 km/h | 100 km/h |
| Tire Model | 7.50R16 | 7.00R16LT |
| Wheel Track, Front / Rear | 1610 / 1555 mm | 1575 / 1590 mm |
| Final Ratio | 5.571 | 5.571 |
| Number of Wheels | 6+1 | 6+1 |
| Brake System | Air Brake | Air Brake |
| Parking Brake | Spring Energy Cut Brake | Spring Energy Cut Brake |
| Gearshift | 5+1 Speed Manual | 5+1 Speed Manual |
| Battery Voltage | 12V | 24V |
| Production Time | 45 Days | 45 Days |
| MOQ | 1 Unit | |
| Warranty | 2 Years or 40,000 km, excluding vulnerable parts |
| Item | KAMA M31 | KAMA M36 |
|---|---|---|
| Engine Model | JM491Q-ME | DAM N25C |
| Displacement | 2237 cc | 2476 cc |
| Power | 76 kW / 4200–4600 rpm | 102 kW / 5200 rpm |
| Torque | 193 N·m / 2800–3200 rpm | 230 N·m / 4000 rpm |
| Item | KAMA M37A | KAMA M37B |
|---|---|---|
| Engine Model | JE493ZLQ3A | WP2.3Q110E50 |
| Engine Brand Reference | ISUZU Type | WEICHAI |
| Displacement | 2771 cc | 2290 cc |
| Power | 75 kW / 3600 rpm | 81 kW / 3200 rpm |
| Torque | 240 N·m / 2000 rpm | 280 N·m / 1600–2400 rpm |
| Configuration | Availability |
|---|---|
| ABS | Standard |
| Power Steering | Standard |
| MP5 Screen | Standard |
| A/C | Standard |
| Power Window | Standard |
| Central Lock | Standard |
| White / Silver Body Color | Standard |
| English Display & Controls | Standard |
| 5+1 Manual Transmission | Standard |
The KAMA M3 series can be configured with different cargo body solutions according to business use and local market demand.
Available body options include:
Standard flatbed cargo body
PVC / metal cargo box
Refrigerated box body
Hydraulic tail lift
Customized cargo box dimensions
SKD package for assembly projects
Logo customization for distributors
These options make the M3 series suitable for different industries, including logistics, cold-chain transport, agriculture, construction, retail distribution and municipal service.
The KAMA M3 light truck series can be adjusted according to target market requirements.
Available optional configurations include:
Other body color
Emission standard upgrade
Windshield option
One-and-half cabin option
Logo customization
SKD package
Cargo box customization
Refrigerated body
Hydraulic tail lift
Higher max speed configuration
Extended warranty option
Right-hand drive availability depending on model and market
Specific configuration availability should be confirmed according to target country, local regulations, model selection and order plan.
The KAMA M3 series is suitable for buyers who need a practical medium-size light truck with multiple fuel choices and flexible cargo body options.
For markets where diesel trucks are preferred for heavy-duty commercial use, the M37A and M37B provide 4-ton payload options with diesel engine configurations.
For markets where gasoline or CNG vehicles are more suitable, the M31 and M36 provide practical 3-ton payload choices for logistics, distribution and daily commercial transport.
For distributors and fleet buyers, the M3 series can cover different customer segments with one product family, helping simplify product promotion, spare parts planning and after-sales support.
KAMA can support international buyers with:
Model selection advice
Fuel type recommendation
Cargo body solution discussion
Configuration confirmation
Export documentation
FOB shipment arrangement
Spare parts planning
SKD cooperation discussion
Distributor cooperation support
After-sales communication
Before placing an order, buyers are recommended to confirm the target country, steering requirement, emission standard, fuel preference, cargo body type, destination port and intended application.